The number of walkers on our most recent walks, Evening walks have a start time of 17.00 or later.
| Walk__Date | Walk | Evening | Wed | Fri | Sat | Other |
|---|---|---|---|---|---|---|
| 2026-08-21 | Sinai and Canal walk | 17 | ||||
| 2026-08-19 | Ellastone round | 17 | ||||
| 2026-08-18 | Summer Evening Walk - Yoxall | 9 | ||||
| 2026-08-15 | Two lovely Dales | 12 | ||||
| 2026-08-14 | Around Melbourne, via Breedon on the Hill | 21 | ||||
| 2026-08-12 | Shardlow to Draycott Figure 8 | 8 | ||||
| 2026-08-08 | The Ellastone “MASHUP” | 5 | ||||
| 2026-08-07 | Newton Solney round trip to Repton | 29 | ||||
| 2026-08-05 | Silver Circuit and Battlesteads Hill | 23 | ||||
| 2026-08-04 | Summer Evening Walk - Willington Wetlands Nature Reserve | 12 | ||||
| 2026-07-31 | Castle Donington & Hemington | 22 | ||||
| 2026-07-29 | The Sights of Meaning Walk | 19 | ||||
| 2026-07-25 | "The Paths Not Taken" **Please note traffic info in 'Additional Notes' below** | 17 | ||||
| 2026-07-24 | Shardlow to Aston on Trent loop | 16 |
